13.126.151.241 - /HighriseReportingAPI/Highrise_Report/108/Reports/
[To Parent Directory]
10/20/2016 12:30 PM        32768 222_LabalCustomer.rpt
 9/22/2025  1:47 PM        <dir> 564
  9/9/2025 11:18 AM        <dir> 568
  4/4/2022  4:19 PM      5508376 568.rar
 7/11/2016  1:09 PM        16384 AdvtSummary (2).rpt
 7/11/2016  4:09 PM        16384 AdvtSummary.rpt
12/17/2020  4:23 PM        32768 Aggr_OS.rpt
10/20/2016 12:30 PM        32768 Aggr_OS_270519.rpt
 5/31/2019  5:35 PM        32768 Aggrement Status.rpt
10/20/2016 12:30 PM        13312 Aggrement Status_280519.rpt
 1/16/2021  3:20 PM        81920 AllotmentLetter.rpt
10/20/2016 12:30 PM        53248 AllotmentLetter_06032018.rpt
  3/7/2018  2:26 PM        81920 AllotmentLetter_Till31Dec2018.rpt
 6/29/2020  6:09 PM        16384 AuditTrail.rpt
10/20/2016 12:30 PM        16384 AuditTrail_170619.rpt
 7/11/2016  4:09 PM        32768 booking position.rpt
 1/16/2021  2:38 PM        49152 Booking Position_Projectwise.rpt
 7/11/2016  4:09 PM        32768 Booking_canc.rpt
 1/16/2021  3:53 PM        32768 Broker Sales.rpt
 8/29/2016  2:38 PM        49152 CallLetter.rpt
 1/18/2021 10:34 AM        32768 CancelledFlat.rpt
 7/11/2016  4:09 PM        32768 ChequeBounced.rpt
11/16/2021  5:36 PM      1129984 ClaimLetter.rpt
 12/3/2018  7:21 PM        65536 ClaimLetter01.rpt
12/13/2016  4:32 PM       229376 ClaimLetter1.rpt
10/30/2017 11:09 AM        98304 ClaimLetter_14032018.rpt
  8/9/2017  1:55 PM       393216 ClaimLetter_30102017.rpt
 7/11/2016  4:09 PM        30720 ClaimLetter_Columner.rpt
10/20/2016 12:30 PM       163840 ClaimLetter_CustomerCopy.rpt
12/12/2019  6:20 PM        36864 ClaimLetter_Others.rpt
12/12/2019  4:04 PM        36864 ClaimLetter_Others1.rpt
 9/24/2020 11:06 AM        81920 ClaimLetter_WithInterest.rpt
 7/11/2016  4:09 PM       137728 ClaimLetter_WithOutSerTax.rpt
 7/11/2016  4:09 PM       137728 ClaimLetter_WithSerTax.rpt
 1/16/2021  3:30 PM        49152 Collection.rpt
12/31/2018  3:58 PM        29696 Collection_25_2_19.rpt
 1/16/2021  3:31 PM        32768 Collection_Projectwise.rpt
12/24/2018  9:51 AM        17920 Collection_Projectwise_25_2_19.rpt
 1/16/2021  2:50 PM        65536 CustomerLabal.rpt
 9/27/2019  1:06 PM        13824 CustomerLabal240920.rpt
10/20/2016 12:30 PM        16384 CustomerLabal_28042018.rpt
  2/9/2018 11:48 AM        20992 DayBook.rpt
  7/6/2017 11:03 AM        32768 Dept Labour.rpt
 7/11/2016  4:09 PM        32768 EOI_AllotmentLetter.rpt
 7/11/2016  4:09 PM       144444 EOI_Execution_Reg_agreement.rpt
 7/11/2016  4:09 PM        32768 EOI_ExecutionOfAgreementLetter.rpt
 8/29/2016  2:38 PM        49152 EOI_Intimation_Letter.rpt
 7/11/2016  4:09 PM       184644 EOI_PreDueLetter.rpt
 7/11/2016  4:09 PM       187433 EOI_Reminder1.rpt
 7/11/2016  4:09 PM       187602 EOI_Reminder2.rpt
 7/11/2016  4:09 PM       198257 EOI_Reminder3.rpt
 7/11/2016  4:09 PM        32768 Flat_trfx.rpt
 1/18/2021 10:08 AM        49152 FlatBalance.rpt
 1/18/2021 10:23 AM        32768 FlatBalance_1.rpt
10/20/2016 12:30 PM        65536 FlatBalance_1_17032018.rpt
 5/29/2023  2:35 PM       195584 FlatHolderCard.rpt
10/27/2020 10:39 AM        65536 FlatHolderCard08122022.rpt
 5/24/2023  1:46 PM       196096 FlatHolderCard_01_24052023.rpt
 5/29/2023  2:26 PM       196096 FlatHolderCard_01_29052023.rpt
 1/16/2021  3:21 PM        65536 FlatHolderCard_15052021.rpt
12/19/2022  6:00 PM        55808 FlatHolderCard_24052023.rpt
 12/8/2022  6:26 PM        57856 FlatHolderCard_25012023.rpt
 5/24/2023  1:52 PM       196096 FlatHolderCard_29052023.rpt
 1/16/2021  4:15 PM        32768 FlatTransfer.rpt
  8/3/2017 11:57 AM      2932736 GST_Invoice.rpt
 9/17/2018  5:07 PM        49152 GST_Invoice_Receipt.rpt
 1/16/2021  1:39 PM        32768 GSTStatement.rpt
 1/16/2021  2:52 PM        32768 IncentiveStatement.rpt
11/21/2019  4:10 PM        32768 Interest_Statement.rpt
 4/15/2022  5:44 PM        23040 Interest_Statement_N.rpt
12/13/2019  5:01 PM        16384 InterestWaiver.rpt
 4/11/2018  6:28 PM        22528 LabalCustomer.rpt
 2/23/2018  4:02 PM        32768 LabalCustomer_09042018.rpt
 5/20/2022  2:28 PM        38400 LedgerStatement.rpt
 8/29/2016  2:38 PM        65536 ListOfModification.rpt
 8/29/2016  2:38 PM        16384 LoanPedingDocuments.rpt
 8/29/2016  2:30 PM        65536 LoanProceStart.rpt
 1/18/2021 10:30 AM        32768 LoanProgress.rpt
 1/18/2021 10:29 AM        32768 LoanReport.rpt
  9/7/2019  4:26 PM        32768 MIS_Report.rpt
10/20/2016 12:30 PM        49152 MIS_Report_270519.rpt
 8/29/2016  2:30 PM        65536 Mod_CovLetter.rpt
 7/11/2016  4:09 PM        16384 Modification Approval.rpt
 8/29/2016  2:30 PM        65536 ModLetterToProjmanager.rpt
 8/29/2016  2:30 PM        65536 MorgagePermission.rpt
 7/11/2016  4:09 PM        16384 MSEBLetter.rpt
  8/6/2021  1:36 PM        <dir> New folder
 3/26/2021  3:54 PM        49152 OS_Ageging.rpt
10/20/2016 12:30 PM        65536 OS_Ageging1.rpt
 1/16/2021  3:43 PM        49152 OS_Ageging_220920251.rpt
 1/16/2021  3:45 PM        32768 Outstanding_Report_DateRange___.rpt
 7/11/2016  4:09 PM        32768 Outstanding_Report_Interest.rpt
 1/16/2021  3:18 PM        32768 Parking_Sold.rpt
 1/16/2021  3:19 PM        32768 Parking_Unsold.rpt
 7/11/2016  4:09 PM        32768 ParkingAllotmentLetter.rpt
 1/16/2021  3:16 PM        32768 ParkingRegister.rpt
 1/16/2021  2:54 PM        32768 party master2.rpt
 7/11/2016  4:09 PM        32768 Payment_Chart.rpt
 1/16/2021  3:35 PM        65536 Payment_Details_Daywise.rpt
 3/23/2021 12:20 PM        81920 PaymentPlan.rpt
 8/29/2016  2:30 PM        65536 possession.rpt
 7/11/2016  4:09 PM        32768 PreDueLetter.rpt
 1/24/2024 10:04 AM        56832 PrePossation.rpt
 7/11/2016  4:09 PM        16384 PrgressReport.rpt
 1/18/2021 12:19 PM        32768 ProjectPosition.rpt
 1/16/2021  3:23 PM        98304 ProjectStatement.rpt
 1/18/2021 10:20 AM        65536 Projectwise Outstanding.rpt
 7/11/2016  4:09 PM        32768 Quotation.rpt
11/30/2018  4:31 PM        81920 Receipt.rpt
11/30/2018  4:32 PM        81920 Receipt_.rpt
 7/10/2017  5:29 PM       475136 Receipt_14032018.rpt
 3/14/2018 10:13 AM        68608 Receipt__.rpt
  2/2/2018  4:27 PM        47616 Receipt_BU.rpt
  2/2/2018  5:35 PM        38400 Receipt_old.rpt
 7/11/2016  4:09 PM        32768 ReceiptLedger.rpt
 1/16/2021  3:28 PM        49152 ReceiptStatement.rpt
 6/29/2020  6:17 PM        32768 Recover_Followup.rpt
 7/11/2016  4:09 PM        16384 Recovery Followups.rpt
 7/11/2016  4:09 PM        32768 RecoveryFollowup.rpt
 7/11/2016  4:09 PM        32768 Reminder1.rpt
 7/11/2016  4:09 PM        32768 Reminder2.rpt
 7/11/2016  4:09 PM        32768 Reminder3.rpt
 7/11/2016  4:09 PM        65536 Rpt_BookingForm.rpt
 7/11/2016  4:09 PM        32768 Rpt_IntStmt.rpt
 7/11/2016  4:09 PM        16384 Rpt_IntWaiver.rpt
 1/18/2021 10:06 AM        32768 rptCashFlowStatement.rpt
 1/16/2021  2:48 PM        16384 RptClientListSummary.rpt
 7/11/2016  4:09 PM        32768 rptSaleCancellation.rpt
 7/11/2016  4:09 PM        49152 SalesInvoice.rpt
 7/11/2016  4:09 PM        16384 SalesLetterTag.rpt
 7/11/2016  4:09 PM        15872 SalesReport_ AccountLedger.rpt
 8/29/2016  2:30 PM        49152 SDDemandLetter.rpt
 1/16/2021  4:01 PM        32768 ServiceTaxStatement.rpt
 1/18/2021 10:13 AM        65536 SocMaintainance.rpt
 1/16/2021  2:56 PM        32768 SoldFlats.rpt
  2/9/2018 11:40 AM        16896 SoldFlats1.rpt
 7/11/2016  4:09 PM        32768 SoldFlats_.rpt
 1/16/2021  2:57 PM        32768 SoldFlatsUnitwise.rpt
 1/16/2021  3:47 PM        16384 Stage_OS.rpt
 7/11/2016  4:09 PM        32768 STInvoice.rpt
10/20/2016 12:30 PM        22528 STInvoice_123.rpt
  2/5/2018  4:59 PM        62976 SubReceipt.rpt
  2/2/2018  5:47 PM        62976 SupReceipt.rpt
 1/16/2021  4:02 PM        32768 TDSStatement.rpt
 1/18/2021 10:04 AM        32768 UNSoldFlats.rpt
 1/18/2021 10:05 AM        32768 UNSoldFlatsunitwise.rpt
 1/16/2021  3:09 PM        32768 unsoldUnits.rpt
 7/11/2016  4:09 PM        25088 VATInvoice.rpt
 1/16/2021  4:06 PM        32768 VATStatement.rpt
 1/18/2021  6:25 PM        49152 WeeklySummery.rpt
 8/29/2016  2:30 PM        32768 WelcomeLetter.rpt
 12/5/2024  6:01 PM        <dir> XML